VIDEO
| Highlights | |
| Full Game |
PRIMARY
| Name | Tyler Calnan |
| High School | Winchester High School |
| Graduating Class | 2013 |
| Height | 192 lbs |
| Weight | 6'4 |
| Position | Midfield |
| Dominant Hand / Side | Left |
| Profile URL | http://www.next-level-video.com/members/calnan/profile/ |
CONTACT INFORMATION
| twcalnan@yahoo.com | |
| Cell Phone | 617.930.3816 |
| Home Phone | 781.721.9411 |
| Mailing Address | 100 Wildwood St. Winchester, Massachusetts 01890 |
ACADEMICS
| School | Winchester High School |
| Graduating Class | 2013 |
| Weighted GPA | 3.55 |
| Critical Reading | 600 |
| Mathematics | 650 |
| Writing | 720 |
| SAT Total Score | 1970 |
| Desired Major | Environmental Studies/Science |
| Academic Awards/Honors | (Honors Classes 9th Grade: World History, Biology) (Honors Classes 10th Grade: American Humanities, Writing Lab, Chemistry, Spanish, Sculpture) (Honors Classes 11th Grade: Physics, American History, Spanish 4, Web Design, Architectural Computer Design, Shakespearean and Modern Drama) |
SPORT
| Sport | Lacrosse |
| Varsity # | 36 |
| Years Varsity | 3 |
TRAVEL TOURNAMENTS / SHOWCASES
| Travel Teams | NESLL 2013 Black |
| Upcoming Tournaments/Showcases | (National Lacrosse Classic, Northeast Regional Qualifier - Harvard - March 3) (King of the Hill - Philadelphia - June 23,24) (Elite 180 Lacrosse Camp - Keene, NH - June 25-27) (Top 150 Lacrosse Camp - Portsmouth, RI - July 5-7) (Long Island Classic - Hofstra - July 13-15) |
| Previous Events | (Top 150 Lacrosse Camp, Portsmouth, RI - 2011) (Gait Cup - Gettysburg, PA - 2011) (Long Island Classic - Hofstra University - 2011) (Harvard Crimson Classic - Cambridge, MA - 2011) (CroART Surf & Turf Tournament - Boston, MA - 2011) |
| Addtl. Info | (NESLL - 2008, 2009, 2011, 2012) (Team Central - 2010) |
| Travel Jersey # | 12 |
ADDITIONAL SPORTS
| Sport | Winter Indoor Track (10th and 11th grade) |
| Award/Highlights | Varsity 300m sprinter (11th grade) Junior Varsity (10th grade) |
| Sport | Swimming (9th grade) |
| Awards/Highlights | Varsity (9th grade) |
| Sport | Cross-Country (9th and 10th grade) |
MISCELLANEOUS
| Addtl. Extra Curricular Activities | - Assistant Director TOPS Soccer and Assistant Director TOPS Hoops (interactive sports programs for children with disabilities) - Virtual Stock Exchange - Music Production Club - Juggling Club - Intramural basketball - Badminton club |
COACH CONTACT
| Varsity Coach | John Pirani |
| Phone | 781.721.7020 |
| jpirani@winchester.k12.ma.us | |
| Travel Coach | Ken Allis |
| Phone | 978.6187431 |
| kallis@nesll.org |